
Floodlit Frostbite
Saturday 25th February 2023
Results
Field Captains: Steve Ritzema, James Wilson Guest of Honour: Kay Brown
Frostbite - Senior Male Recurve
Position | Name | Club | Hits | Golds | Score |
---|
1st | COUSINS Simon | Havant & Hayling Bowmen | 36 | 5 | 317 |
2nd | RANDALL Marc | Southampton Archery Club | 36 | 20 | 313 |
3rd | EACOTT Howard | Havant & Hayling Bowmen | 36 | 8 | 310 |
| HINSLEY Mark | Bracken Company of Archers | 36 | 11 | 281 |
| BURCH Paul | Southampton Archery Club | 36 | 5 | 276 |
| NAISH William | Southampton Archery Club | 36 | 10 | 259 |
| NORTH Phillip | Southampton Archery Club | 36 | 2 | 255 |
| PALETHORPE Graham | Southampton Archery Club | 36 | 5 | 252 |
| BILLSON Colin | Southampton Archery Club | 36 | 13 | 239 |
| MARSH Paul | Ordnance Survey Archers | 36 | 2 | 233 |
| DEVERILL Henry | Tenzone Bowmen | 35 | 6 | 226 |
| CANDLER Barry | Southampton Archery Club | 36 | 3 | 225 |
| STREET Kevin | Southampton Archery Club | 33 | 7 | 217 |
| RITZEMA Steve | Southampton Archery Club | 35 | 4 | 211 |
| HAYNES Graham | Southampton Archery Club | 33 | 2 | 186 |
| WILSON James | Southampton Archery Club | 31 | 1 | 153 |
| MONAGHAN Dave | Southampton Archery Club | 30 | 1 | 140 |
| HOOK Edward | Southampton Archery Club | | | DNS |
| PRATT David | Southampton Archery Club | | | DNS |
Frostbite - Senior Male Compound
Position | Name | Club | Hits | Golds | Score |
---|
1st | BITTLES Rob | AC Delco Bowmen | 36 | 15 | 333 |
2nd | ODEA Daniel | Bracken Company of Archers | 36 | 14 | 329 |
3rd | VENESS Keith | Southampton Archery Club | 36 | 29 | 323 |
| ODEA Mike | Bracken Company of Archers | 35 | 5 | 264 |
Frostbite - Senior Male Longbow
Position | Name | Club | Hits | Golds | Score |
---|
1st | TRINDER Steve | Havant & Hayling Bowmen | 30 | 1 | 169 |
2nd | ANDERSON David | Southampton Archery Club | 24 | 3 | 116 |
Frostbite - Senior Male Barebow
Position | Name | Club | Hits | Golds | Score |
---|
1st | MURRAY Fraser | Bracken Company of Archers | 36 | 10 | 270 |
2nd | HARRISON Matt | Southampton Archery Club | 36 | 3 | 258 |
3rd | JONES Chris | Havant & Hayling Bowmen | 33 | 2 | 206 |
| JEFFERY Daren | Havant & Hayling Bowmen | 35 | 0 | 205 |
| DAUVIN Jeff | Southampton Archery Club | 29 | 1 | 179 |
| CRITTELL Andrew | Southampton Archery Club | 30 | 1 | 126 |
| PAGE James | Whitehill Archers | | | DNF |
Frostbite - Senior Female Recurve
Position | Name | Club | Hits | Golds | Score |
---|
1st | SALT Jen | Alton & Four Marks Archers | 35 | 9 | 251 |
2nd | LANE Tracy | Ordnance Survey Archers | 36 | 1 | 251 |
3rd | MARSH Jacqueline | Ordnance Survey Archers | 35 | 4 | 246 |
| CHURCHILL Simone | Bournemouth Archery Club | 36 | 2 | 244 |
| WHATTON Sarah | Southampton Archery Club | 36 | 4 | 217 |
| GRUNDY Alison | Bracken Company of Archers | 36 | 1 | 203 |
| HAYNES Cate | Southampton Archery Club | 34 | 0 | 157 |
| WESTWOOD Katy | Southampton Archery Club | 32 | 2 | 154 |
| ROBINSON Joanna | Bracken Company of Archers | 27 | 3 | 137 |
| EDWARDS Rebecca | AC Delco Bowmen | | | DNS |
Frostbite - Senior Female Compound
Position | Name | Club | Hits | Golds | Score |
---|
1st | KARIMI Leila | AC Delco Bowmen | 36 | 26 | 319 |
2nd | PERROTT Marie | Southampton Archery Club | 36 | 10 | 316 |
| EDWARDS Emma | AC Delco Bowmen | | | DNS |
Frostbite - Senior Female Longbow
Position | Name | Club | Hits | Golds | Score |
---|
1st | INNES Alison | Bournemouth Archery Club | 29 | 1 | 118 |
Frostbite - Senior Female Barebow
Position | Name | Club | Hits | Golds | Score |
---|
1st | MCCAIG Lizzie | Southampton Archery Club | 36 | 8 | 247 |
2nd | WAUGH Laurie | Alton & Four Marks Archers | 36 | 4 | 218 |
3rd | COLLINS Sarah | Havant & Hayling Bowmen | 34 | 0 | 156 |
| MURRAY Tracy | Bracken Company of Archers | 26 | 3 | 130 |
| GOUCH Jane | Southampton Archery Club | 19 | 1 | 77 |
| BURCH Louisa | Southampton Archery Club | 16 | 2 | 72 |
Frostbite - Junior Male Recurve
Position | Name | Club | Hits | Golds | Score |
---|
1st | SMITH Max | Southampton Archery Club | 35 | 4 | 238 |
Frostbite - Junior Male Compound
Position | Name | Club | Hits | Golds | Score |
---|
1st | ODEA Jack | Bracken Company of Archers | 36 | 23 | 304 |
2nd | ODEA Alex | Bracken Company of Archers | 16 | 0 | 101 |
Frostbite - Junior Male Barebow
Position | Name | Club | Hits | Golds | Score |
---|
1st | BURCH Samuel | Southampton Archery Club | 23 | 0 | 72 |
Frostbite - Junior Female Recurve
Position | Name | Club | Hits | Golds | Score |
---|
1st | DEARSLEY Hannah | Bournemouth Archery Club | 32 | 1 | 170 |
2nd | BARNES Isabella | Southampton Archery Club | 7 | 0 | 40 |
Frostbite - Junior Female Barebow
Position | Name | Club | Hits | Golds | Score |
---|
1st | BEST Lauren | Southampton Archery Club | 36 | 7 | 245 |
2nd | COLLINS Katy | Havant & Hayling Bowmen | 6 | 0 | 21 |
3rd | GOUCH Tilly | Southampton Archery Club | 2 | 0 | 2 |
© 2023 Southampton Archery Club