
Summer Sunburn
Saturday 9th August 2025
Results
Field Captains: Dave Anderson Guest of Honour: TBC
Sunburn - Senior Men Recurve
| Position | Name | Club | Hits | Golds | Score |
|---|
| 1st | PHILLIPS Chris | Southampton Archery Club | 36 | 19 | 309 |
| 2nd | TOWLE James | Southampton Archery Club | 36 | 9 | 308 |
| 3rd | NORTH Phillip | Southampton Archery Club | 36 | 5 | 296 |
| DIEDERICH Reiner | Southampton Archery Club | 36 | 7 | 289 |
| LUSTED Robin | Southampton Archery Club | 36 | 16 | 286 |
| NAISH William | Southampton Archery Club | 35 | 5 | 281 |
| BONEHAM Joshua | Southampton Archery Club | 36 | 3 | 277 |
| ATKINS James | Southampton Archery Club | 36 | 2 | 276 |
| WALLACE Elliot | Talisman Bowmen | 36 | 7 | 267 |
| CANDLER Barry | Southampton Archery Club | 36 | 2 | 258 |
| CHATWIN Stuart | Talisman Bowmen | 36 | 2 | 248 |
| COLLINSON David Matthew | Southampton Archery Club | 35 | 8 | 231 |
| SELLIN John | Southampton Archery Club | 30 | 3 | 149 |
| CLARK Chris | Southampton Archery Club | 30 | 0 | 141 |
Sunburn - Senior Men Compound
| Position | Name | Club | Hits | Golds | Score |
|---|
| 1st | WELLINGTON Matthew | Southampton Archery Club | 36 | 18 | 337 |
| 2nd | KILLICK James | Southampton Archery Club | 36 | 15 | 335 |
| 3rd | ODEA Daniel | Bracken Company of Archers | 36 | 15 | 333 |
Sunburn - Senior Men Longbow
| Position | Name | Club | Hits | Golds | Score |
|---|
| 1st | MURRAY Fraser | Bracken Company of Archers | 34 | 1 | 199 |
| 2nd | EVANS Doug | Southampton Archery Club | 34 | 3 | 181 |
| 3rd | NEWSON Simon | Southampton Archery Club | 29 | 0 | 153 |
Sunburn - Senior Men Barebow
| Position | Name | Club | Hits | Golds | Score |
|---|
| 1st | FRENCH Harry | Southampton Archery Club | 36 | 14 | 290 |
| 2nd | SHEPHERD Dean | Southampton Archery Club | 36 | 12 | 260 |
| 3rd | MEADS Ryan | Bracken Company of Archers | 36 | 7 | 254 |
| HAYNES Graham | Southampton Archery Club | 36 | 6 | 243 |
| JONES Adrian | Southampton Archery Club | 35 | 3 | 237 |
| HAYDEN Toby | Talisman Bowmen | 34 | 9 | 211 |
| WRIGHT Jason | Bracken Company of Archers | 34 | 4 | 199 |
| CUTHBERT Steve | Talisman Bowmen | 32 | 0 | 162 |
| BILLSON Colin | Southampton Archery Club | 22 | 0 | 99 |
| KEEBLE David | Southampton Archery Club | 17 | 1 | 73 |
Sunburn - Senior Women Recurve
| Position | Name | Club | Hits | Golds | Score |
|---|
| 1st | GUBB Lewina | AC Delco Bowmen | 36 | 13 | 293 |
| 2nd | WESTWOOD Katy | Southampton Archery Club | 36 | 2 | 231 |
| 3rd | REINHOLT Ida | Southampton Archery Club | 36 | 7 | 221 |
| LUSTED Joanne | Southampton Archery Club | 33 | 5 | 195 |
| CLARK Jane | Southampton Archery Club | 25 | 0 | 121 |
| BELL Kellie | Southampton Archery Club | 24 | 0 | 98 |
Sunburn - Senior Women Longbow
| Position | Name | Club | Hits | Golds | Score |
|---|
| 1st | EDGELEY Llinos | Talisman Bowmen | 35 | 4 | 184 |
Sunburn - Senior Women Barebow
| Position | Name | Club | Hits | Golds | Score |
|---|
| 1st | DUNN Nuala | AC Delco Bowmen | 36 | 15 | 285 |
| 2nd | MURRAY Tracy | Bracken Company of Archers | 36 | 2 | 245 |
| 3rd | ELLIOTT Kristin | Southampton Archery Club | 32 | 4 | 211 |
| DIEDERICH Karen | Southampton University Archery Club | 25 | 2 | 129 |
Sunburn - U14 Women Recurve
| Position | Name | Club | Hits | Golds | Score |
|---|
| 1st | BARNES Isabella | Southampton Archery Club | 34 | 5 | 212 |
© 2025 Southampton Archery Club Limited