
Floodlit Frostbite
Saturday 15th November 2025
Results
Field Captains: Steve Ritzema, James Wilson Guest of Honour: TBC
Frostbite - Senior Men Recurve
| Position | Name | Club | Hits | Golds | Score |
|---|
| 1st | KITE Antony | Bowmen of Darenteford | 36 | 16 | 329 |
| 2nd | EACOTT Howard | Havant & Hayling Bowmen | 36 | 13 | 325 |
| 3rd | SEARLE Steve | Gosport Bowmen | 36 | 9 | 320 |
| MISTRY Danny | Forest of Bere Bowmen | 36 | 8 | 316 |
| PHILLIPS Christopher | Southampton Archery Club | 36 | 9 | 304 |
| SCOTT Lyon | MEDWAY ARCHERS | 36 | 8 | 304 |
| BURGESS Craig | AC Delco Bowmen | 36 | 6 | 301 |
| LEE Mathew | Romsey Archers | 36 | 7 | 297 |
| HOLLY Gary | Havant and Hayling Bowmen | 36 | 4 | 291 |
| SANDERS Joe | Southampton Archery Club | 36 | 11 | 277 |
| GILES Keith | Ordnance Survey Archers | 36 | 5 | 277 |
| WEDGE Rob | Southampton Archery Club | 36 | 2 | 277 |
| ROGERS Steve | Havant & Hayling Bowmen | 36 | 5 | 276 |
| ANSCOMBE Simon | Southampton Archery Club | 36 | 2 | 275 |
| HART Jonathan | Southampton Archery Club | 36 | 12 | 273 |
| BATEY Martyn | Gosport Bowmen | 36 | 5 | 269 |
| CANDLER Barry | Southampton Archery Club | 36 | 9 | 268 |
| LUSTED Robin | Southampton Archery Club | 36 | 0 | 260 |
| SMITH Adrian | Talisman Bowmen | 36 | 0 | 257 |
| RAI Sudip | Chippenham Archers | 36 | 4 | 256 |
| PEACOCK David | Southampton Archery Club | 36 | 6 | 251 |
| JAMES Chris | Bowmen of Darenteford | 36 | 2 | 233 |
| STREET Kevin | Southampton Archery Club | 32 | 2 | 216 |
| LEWIS Steven | Southampton Archery Club | 35 | 3 | 205 |
| ELDRED James | Southampton Archery Club | 32 | 0 | 184 |
| BRUNT Tim | Southampton Archery Club | 30 | 5 | 159 |
| BRIENESSE Christian | Brent Valley Archers | 28 | 0 | 131 |
| KENT Alexander | Bowmen of Darenteford | | | DNS |
Frostbite - Senior Men Compound
| Position | Name | Club | Hits | Golds | Score |
|---|
| 1st | LANE Ryan | Southampton Archery Club | 36 | 6 | 308 |
| 2nd | O'DEA Mike | Bracken Company of Archers | 35 | 2 | 269 |
| HANLY Ryan | Southampton Archery Club | | | DNS |
| ROBINSON Mark | Waterside Archers | | | DNS |
Frostbite - Senior Men Longbow
| Position | Name | Club | Hits | Golds | Score |
|---|
| 1st | TRINDER Stephen | Havant & Hayling Bowmen | 35 | 4 | 252 |
| 2nd | JONES Adrian | Southampton Archery Club | 31 | 0 | 169 |
| 3rd | NEWSON Simon | Southampton Archery Club | 34 | 3 | 162 |
| HINSLEY Mark | Bracken Company of Archers | 21 | 0 | 98 |
Frostbite - Senior Men Barebow
| Position | Name | Club | Hits | Golds | Score |
|---|
| 1st | MURRAY Fraser | Bracken Company of Archers | 36 | 5 | 282 |
| 2nd | FRENCH Harry | Southampton Archery Club | 36 | 3 | 277 |
| 3rd | CORKHILL Matthew | Southampton Archery Club | 36 | 7 | 270 |
| HEATHCOTE Richard | Talisman | 36 | 4 | 267 |
| BROWN Chris | Bowmen of darenteford | 35 | 1 | 247 |
| PERROTT Michael | OS Archers | 35 | 8 | 238 |
| SIMS Dan | Bowmen of Darenteford | 35 | 0 | 232 |
| GUERIN Samuel | Southampton Archery Club | 36 | 3 | 206 |
| JONES Chris | Havant & Hayling Bowmen | 34 | 1 | 190 |
| BILLSON Colin | Southampton archery club | 29 | 0 | 159 |
| CHITTENDEN Christopher | AC Delco Bowmen | 18 | 0 | 88 |
| GUERIN Emile | Southampton Archery Club | 17 | 0 | 61 |
Frostbite - Senior Women Recurve
| Position | Name | Club | Hits | Golds | Score |
|---|
| 1st | SULLIVAN-BELL Imogen | Southampton Archery Club | 36 | 36 | 345 |
| 2nd | GUBB Lewina | Southampton Archery Club | 36 | 0 | 282 |
| 3rd | MISTRY Indira | Forest of Bere Bowmen | 36 | 6 | 279 |
| KITE Leanne | Bowmen of Darenteford | 36 | 3 | 252 |
| LUSTED Jo | Southampton Archery Club | 36 | 3 | 252 |
| ANSCOMBE Helen Marie | Southampton Archery Club | 35 | 4 | 235 |
| BAKER Ruth | Bowmen of Darenteford | 35 | 2 | 230 |
| JENNINGS Laura | Southampton Archery Club | 36 | 7 | 221 |
| BELL Kellie | Southampton Archery Club | 32 | 0 | 200 |
| BRUNT Elizabeth | Southampton Archery Club | 35 | 4 | 194 |
| DEVENE Chantel | Bowmen of Darenteford | 31 | 0 | 171 |
| BUSTON Olivia | Southampton Archery Club | 31 | 0 | 168 |
| STEWART Dana | Ordnance Survey Archers | 29 | 0 | 110 |
| JONES Jessica | Forest of Bere Bowmen | | | DNS |
Frostbite - Senior Women Longbow
| Position | Name | Club | Hits | Golds | Score |
|---|
| 1st | ROBINSON Joanna | Bracken Company of Archers | 31 | 2 | 145 |
Frostbite - Senior Women Barebow
| Position | Name | Club | Hits | Golds | Score |
|---|
| 1st | MARSH Jacqueline | Ordnance Survey Archers | 36 | 2 | 237 |
| 2nd | MURRAY Tracy | Bracken Company of Archers | 35 | 0 | 226 |
| 3rd | TEELING Catherine | Southampton Archery Club | 31 | 0 | 160 |
| DUNN Nuala | AC Delco | 36 | 2 | 0 |
| KENT Charlotte | Bowmen of Darenteford | | | DNS |
Frostbite - U21 Men Compound
| Position | Name | Club | Hits | Golds | Score |
|---|
| 1st | HOWARD Jonathan | Bracken Company of Archers | 35 | 5 | 252 |
© 2025 Southampton Archery Club Limited