
Floodlit Frostbite
Saturday 28th February 2026
Results
Field Captains: Steve Ritzema, James Wilson
Frostbite - Senior Open Recurve
| Position | Name | Club | Hits | 10s | Xs | Score |
|---|
| 1st | PHILLIPS Christopher | Southampton Archery Club | 36 | 6 | 3 | 321 |
| 2nd | SEARLE Steve | Gosport Bowmen | 36 | 2 | 4 | 298 |
| 3rd | BATEY Martyn | Gosport Bowmen | 36 | 7 | 1 | 295 |
| LEE Mathew | Romsey Archers | 35 | 5 | 0 | 293 |
| LUSTED Robin | Southampton Archery Club | 36 | 5 | 1 | 280 |
| WEDGE Rob | Southampton Archery Club | 36 | 2 | 1 | 277 |
| WILKINSON Anthony William | Waterside Archers | 36 | 1 | 0 | 277 |
| PEACOCK David | Southampton Archery Club | 36 | 2 | 2 | 276 |
| CHAN Emily | Southampton Archery Club | 36 | 0 | 1 | 267 |
| THELWELL Kevin | Southampton Archery Club | 36 | 3 | 1 | 264 |
| ANSCOMBE Simon | Southampton Archery Club | 36 | 3 | 0 | 264 |
| GRIFFITHS Phil | Southampton Archery Club | 36 | 2 | 0 | 263 |
| BONEHAM Joshua | Southampton Archery Club | 36 | 3 | 1 | 257 |
| CLARK Chris | Southampton Archery Club | 36 | 1 | 0 | 248 |
| SMITH David | Waterside Archers | 35 | 2 | 0 | 247 |
| ELDRED JAMES | Southampton Archery Club | 36 | 2 | 2 | 227 |
| SULLIVAN John | Southampton Archery Club | 36 | 1 | 0 | 217 |
| STREET Kevin | Southampton Archery Club | 36 | 0 | 0 | 217 |
| SPENCER Ian | Southampton Archery Club | 36 | 0 | 0 | 215 |
| SMITH Karl | Southampton Archery Club | 34 | 0 | 0 | 198 |
| BRUNT Tim | Southampton Archery Club | 30 | 1 | 0 | 138 |
| MISTRY Danny | Forest of Bere Bowmen | | | DNS |
Frostbite - Senior Open Compound
| Position | Name | Club | Hits | 10s | Xs | Score |
|---|
| 1st | MINTER David | Forest of Bere Bowmen | 36 | 21 | 6 | 344 |
| 2nd | LANE Ryan | Southampton Archery Club | 36 | 14 | 8 | 341 |
| 3rd | WELLINGTON Matthew | Southampton Archery Club | 36 | 10 | 5 | 328 |
| WOOD Ric | Southampton Archery Club | | | DNS |
Frostbite - Senior Open Longbow
| Position | Name | Club | Hits | 10s | Xs | Score |
|---|
| 1st | NEWSON Simon | Southampton Archery Club | 36 | 0 | 0 | 209 |
| 2nd | EVANS Doug | Southampton Archery Club | 23 | 0 | 0 | 105 |
| 3rd | HINSLEY Mark | Bracken Company of Archers | 18 | 1 | 0 | 67 |
| JONES Adrian | Southampton Archery Club | | | DNF |
Frostbite - Senior Open Barebow
| Position | Name | Club | Hits | 10s | Xs | Score |
|---|
| 1st | MURRAY Fraser | Bracken Company of Archers | 36 | 6 | 0 | 294 |
| 2nd | HARRISON Matt | Southampton Archery Club | 36 | 8 | 0 | 278 |
| 3rd | FRENCH Hary | Southampton Archery Club | 35 | 1 | 0 | 242 |
| HEATHCOTE Richard | Talisman Bowmen | 36 | 4 | 0 | 241 |
Frostbite - Senior Female Recurve
| Position | Name | Club | Hits | 10s | Xs | Score |
|---|
| 1st | GUBB Lewina | Southampton Archery Club | 36 | 2 | 1 | 281 |
| 2nd | SMITH Helen | Waterside Archers | 36 | 1 | 0 | 257 |
| 3rd | LUSTED Jo | Southampton Archery Club | 35 | 5 | 0 | 250 |
| GRUNDY Alison | Bracken Co of Archers | 35 | 2 | 0 | 242 |
| STEWART Dana | Ordnance Survey Archers | 35 | 4 | 1 | 229 |
| BUSTON Olivia | Southampton Archery Club | 35 | 0 | 0 | 195 |
| ANSCOMBE Helen | Southampton Archery Club | 34 | 2 | 0 | 182 |
| STRANGE Vicky | Arundown Archery Club | 35 | 0 | 0 | 176 |
| BELL Kellie | Southampton Archery Club | 3 | 0 | 0 | 151 |
| BRUNT Elizabeth | Southampton Archery Club | | | DNS |
Frostbite - Senior Female Compound
| Position | Name | Club | Hits | 10s | Xs | Score |
|---|
| MISTRY Indira | Forest of Bere Bowmen | | | DNS |
Frostbite - Senior Female Longbow
| Position | Name | Club | Hits | 10s | Xs | Score |
|---|
| 1st | ROBINSON Joanna | Bracken Company of Archers | 25 | 0 | 0 | 125 |
Frostbite - Senior Female Barebow
| Position | Name | Club | Hits | 10s | Xs | Score |
|---|
| 1st | MARSH Jacqueline | Ordnance Survey Archers | 35 | 2 | 1 | 252 |
| 2nd | WILKINSON Kay Christine | Waterside Archers | 36 | 1 | 0 | 207 |
| TEELING Catherine | Southampton Archery Club | | | DNS |