
Agincourt Anniversary Shoot
Sunday 22nd October 2023
Target List
Registration 08:30, Assembly 09:30, Sighters 09:45, Shoot Commences 10:00. Estimated end 15:30
Field Captains: Symon Davis, James Wilson Guest of Honour: Kay Brown
(click on a column header to sort)
| Target | Name | Club | Age | Gender | Bow Type | Round |
|---|---|---|---|---|---|---|
| 11C11C | AMEY Samuel | Southampton Archery Club | Senior | M | BB | 50Windsor 50 |
| 05C5C | ATKINS Clive | Sway Bowmen | Senior | M | RC | 80Albion |
| 03B3B | BARNBROOK Jonathan | Forest of Bere Bowmen | Senior | M | RC | 80Albion |
| 07D7D | BARNETT Mike | Worthing Archery Club | Senior | M | BB | 80Albion |
| 10D10D | BOULOS Nabil | Southampton Archery Club | Senior | M | RC | 60Windsor |
| 01D1D | BRAXTON Andrew | Southampton Archery Club | Senior | M | RC | 80Albion |
| 15D15D | BURT Catrin | AC Delco Bowmen | Senior | F | RC | 40Windsor 40 |
| 14B14B | BURT Stan | AC Delco Bowmen | U15 | M | BB | 40Windsor 40 |
| 14A14A | CHADER Rumaysa | AC Delco Bowmen | U14 | F | RC | 40Windsor 40 |
| 05D5D | COOPER Matthew | Sway Bowmen | Senior | M | RC | 80Albion |
| 03D3D | CORSER Dave | Southampton Archery Club | Senior | M | BB | 80Albion |
| 09C9C | CRITTELL Andrew | Southampton Archery Club | Senior | M | BB | 60Windsor |
| 04C4C | CULLY Emma | Southampton Archery Club | Senior | F | RC | 80Albion |
| 10A10A | DEARSLEY Hannah | Bournemouth Archery Club | U18 | F | RC | 60Windsor |
| 12B12B | DIFFEY Hannah | Sway Bowmen | Senior | F | RC | 50Windsor 50 |
| 02C2C | DUNN Nuala | Southampton Archery Club | Senior | F | BB | 80Albion |
| 04D4D | EDWARDS Emma | Southampton Archery Club | Senior | F | CP | 80Albion |
| 05B5B | EDWARDS Rebecca | Southampton Archery Club | U21 | F | RC | 80Albion |
| 05A5A | EVANS Douglas | Southampton Archery Club | Senior | M | LB | 80Albion |
| 15B15B | GUERIN Emile | Southampton Archery Club | U14 | M | BB | 40Windsor 40 |
| 09D9D | GUERIN Samuel | Southampton Archery Club | Senior | M | BB | 60Windsor |
| 09A9A | HANCOX Arthur | AC Delco Bowmen | U16 | M | RC | 60Windsor |
| 13C13C | HIBBERD Louisa | Southampton Archery Club | U15 | F | RC | 50Windsor 50 |
| 08C8C | HINSLEY Mark | Bracken Company of Archers | Senior | M | LB | 80Albion |
| 06B6B | HOTCHKISS Pat | Forest of Bere Bowmen | Senior | F | BB | 80Albion |
| 02D2D | HOULIHAN Sue | Southampton Archery Club | Senior | F | CP | 80Albion |
| 13A13A | HUGHES John | Southampton Archery Club | Senior | M | RC | 50Windsor 50 |
| 06D6D | HURSHAM Ian | West Essex Bowmen | Senior | M | RC | 80Albion |
| 03A3A | IDZIASZCZYK Sarah | Castle Bowmen | Senior | F | BB | 80Albion |
| 01B1B | INNES Alison | Bournemouth Archery Club | Senior | F | RC | 80Albion |
| 05E5E | LANE Ryan | Southampton archery club | Senior | M | CP | 80Albion |
| 01C1C | LOCKYER Michael | Bournemouth Archery Club | Senior | M | RC | 80Albion |
| 07C7C | MASON Jem | Sway Bowmen | Senior | M | RC | 80Albion |
| 04B4B | MISTRY Danny | Forest of Bere Bowmen | Senior | M | CP | 80Albion |
| 10B10B | MISTRY Indira | Forest of Bere Bowmen | Senior | F | CP | 60Windsor |
| 04A4A | MOCANU Liviu | Forest of Bere Bowmen | Senior | M | CP | 80Albion |
| 02B2B | MURRAY Fraser | Bracken Company of Archers | Senior | M | BB | 80Albion |
| 02A2A | MURRAY Tracy | Bracken Company of Archers | Senior | F | BB | 80Albion |
| 06C6C | NAISH William | Southampton Archery Club | Senior | M | RC | 80Albion |
| 06A6A | NUTMAN Andrew | Southampton Archery Club | Senior | M | RC | 80Albion |
| 01A1A | O’BRIEN Stewart | Andover Archers | Senior | M | CP | 80Albion |
| 08A8A | O’DEA Daniel | Bracken Company of Archers | Senior | M | CP | 80Albion |
| 11A11A | PHILLIPS Amy | Gosport Bowmen | Senior | F | BB | 50Windsor 50 |
| 11B11B | PHILLIPS Gary | Gosport Bowmen | Senior | M | BB | 50Windsor 50 |
| 10C10C | POTTER Matthew | Southampton Archery Club | Senior | M | BB | 60Windsor |
| 12C12C | PROCTOR Lizzie | Sway Bowmen | Senior | F | RC | 50Windsor 50 |
| 08B8B | ROBINSON Joanna | Bracken Company of Archers | Senior | F | LB | 80Albion |
| 07A7A | SESSIONS Michael | Southampton Archery Club | Senior | M | LB | 80Albion |
| 15A15A | SNELLING Kristin | AC Delco Bowmen | U16 | F | RC | 40Windsor 40 |
| 14C14C | STANMORE Marie-Claire | Southampton Archery Club | Senior | F | RC | 40Windsor 40 |
| 03C3C | STONEAGE Ron | Southampton Archery Club | Senior | M | CP | 80Albion |
| 09B9B | TRINDER Julian | AC Delco Bowmen | Senior | M | RC | 60Windsor |
| 08D8D | UNDERWOOD Drew | Sway Bowmen | Senior | M | RC | 80Albion |
| 15C15C | WALKER Ellie | Southampton Archery Club | U14 | F | RC | 40Windsor 40 |
| 13B13B | WALKER Katy | Southampton Archery Club | Senior | F | RC | 50Windsor 50 |
| 12A12A | WELLINGTON Matthew | Southampton Archery Club | Senior | M | RC | 50Windsor 50 |
| 07B7B | WRANKMORE Naithan | Southampton Archery Club | U18 | M | RC | 80Albion |
