
Warwick Novice
Saturday 10th August 2024
Target List
Registration 12:00, Assembly 12:45, Sighters 13:00, Shoot Commences 13:15
Field Captains: James Wilson, David Anderson Guest of Honour: Kay Brown
(click on a column header to sort)
| Target | Name | Club | Age | Gender | Bow Type | Round |
|---|---|---|---|---|---|---|
| 01A1A | ADDISON Dean | Southampton Archery Club | Senior | M | RC | 60Warwick 60 |
| 07D7D | ADDISON Karen | Southampton Archery Club | Senior | F | BB | 30Warwick 30 |
| 01C1C | ATKINS James | Southampton Archery Club | Senior | M | RC | 60Warwick 60 |
| 06B6B | BAKER Alicia | Southampton Archery Club | U16 | F | RC | 30Warwick 30 |
| 05C5C | BAKER Steven | Southampton Archery Club | Senior | M | RC | 40Warwick 40 |
| 08A8A | BIGGS Rachel | Southampton Archery Club | Senior | F | BB | 30Warwick 30 |
| 04A4A | BLAKE Benjamin | Southampton Archery Club | Senior | M | RC | 40Warwick 40 |
| 05A5A | BUERMANN Lara | Southampton Archery Club | Senior | F | RC | 40Warwick 40 |
| 07A7A | BURGESS Craig | AC Delco Bowmen | Senior | M | RC | 30Warwick 30 |
| 02D2D | CHADER Rumaysa | AC Delco Bowmen | U14 | F | RC | 60Warwick 60 |
| 09A9A | CHATWIN Stuart | Talisman Bowmen | Senior | M | RC | 30Warwick 30 |
| 05B5B | COLLINSON Matthew | Southampton Archery Club | Senior | M | RC | 40Warwick 40 |
| 08D8D | CUTHBERT Steve | Talisman Bowmen | Senior | M | BB | 30Warwick 30 |
| 09B9B | DEAN-POLLARD Theya | Southampton Archery Club | U15 | F | RC | 30Warwick 30 |
| 08B8B | EDMONDS Samuel | AC Delco Bowmen | Senior | M | RC | 30Warwick 30 |
| 04C4C | ELDRED James | Southampton Archery Club | Senior | M | RC | 40Warwick 40 |
| 09D9D | ELDRED Tom | Southampton Archery Club | U12 | M | BB | 30Warwick 30 |
| 01D1D | ELLIOTT Kristin | Southampton Archery Club | Senior | F | RC | 60Warwick 60 |
| 07B7B | FRENCH Fynlay | Southampton Archery Club | U15 | M | BB | 30Warwick 30 |
| 01B1B | FRENCH Harry | Southampton Archery Club | Senior | M | BB | 60Warwick 60 |
| 02A2A | GUBB Lewina | AC Delco Bowmen | Senior | F | RC | 60Warwick 60 |
| 04B4B | HANCOCK Christopher | AC Delco Bowmen | Senior | M | BB | 40Warwick 40 |
| 05D5D | HENDERSON Stuart | Southampton Archery Club | Senior | M | RC | 40Warwick 40 |
| 07C7C | HILL Isabel | Southampton Archery Club | Senior | F | BB | 30Warwick 30 |
| 06A6A | JONES Adrian | Southampton Archery Club | Senior | M | BB | 30Warwick 30 |
| 06C6C | METHERELL Amanda | Southampton Archery Club | Senior | F | BB | 30Warwick 30 |
| 09C9C | MOLES Thelma | Southampton Archery Club | Senior | F | BB | 30Warwick 30 |
| 03A3A | NAEEM Inaya | AC Delco Bowmen | U16 | F | RC | 50Warwick 50 |
| 03C3C | NEWSON Simon | Southampton Archery Club | Senior | M | RC | 50Warwick 50 |
| 03B3B | POTTER Matthew | Southampton Archery Club | Senior | M | BB | 50Warwick 50 |
| 04D4D | SAGER John | Southampton Archery Club | Senior | M | RC | 40Warwick 40 |
| 08C8C | SRITHASAN Saranya | Southampton Archery Club | Senior | F | BB | 30Warwick 30 |
| 02B2B | TONER Matt | Gosport Bowmen | Senior | M | CP | 60Warwick 60 |
| 02C2C | WATKINS Sam | Southampton Archery Club | Senior | M | BB | 60Warwick 60 |
| 06D6D | WILSON Andrew | Southampton Archery Club | Senior | M | RC | 30Warwick 30 |
