
Floodlit Frostbite
Saturday 22nd February 2025
Target List
Registration and food 16:30, Assembly 17:30, Sighters 17:45, Shoot Commences 18:00
Field Captains: Steve Ritzema, James Wilson
(click on a column header to sort)
| Target | Name | Club | Age | Gender | Bow Type | Round |
|---|---|---|---|---|---|---|
| 02A2A | ATKINS James | Southampton Archery Club | Senior | M | RC | 0Frostbite |
| 10E10E | BAKER Amber | Waterside Archers | Senior | F | LB | 0Frostbite |
| 11A11A | BEST Lauren | Southampton Archery Club | U18 | F | BB | 0Frostbite |
| 03A3A | BILLSON Colin | Southampton Archery Club | Senior | M | BB | 0Frostbite |
| 01A1A | BLAKE Benjamin | Southampton Archery Club | Senior | M | RC | 0Frostbite |
| 12D12D | BONEHAM Joshua | Southampton Archery Club | Senior | M | RC | 0Frostbite |
| 05D5D | BRIENESSE Christian | Brent Valley Archers | Senior | M | RC | 0Frostbite |
| 05E5E | BURT Catrin | AC Delco Bowmen | Senior | F | RC | 0Frostbite |
| 05B5B | BURT Stan | AC Delco Bowmen | U18 | M | BB | 0Frostbite |
| 04D4D | CANDLER Barry | Southampton Archery Club | Senior | M | RC | 0Frostbite |
| 09B9B | CHATWIN Stuart | Talisman Bowmen | Senior | M | RC | 0Frostbite |
| 12A12A | COLLINSON David Matthew | Southampton Archery Club | Senior | M | RC | 0Frostbite |
| 08F8F | COOPER Lee | AC Delco Bowmen | Senior | M | RC | 0Frostbite |
| 09F9F | CUTHBERT Steve | Talisman Bowmen | Senior | M | BB | 0Frostbite |
| 03C3C | DEARSLEY Hannah | Bournemouth Archery Club | Senior | F | RC | 0Frostbite |
| 10F10F | DUNN Nuala | AC Delco Bowmen | Senior | F | BB | 0Frostbite |
| 03B3B | EACOTT Howard | Havant & Hayling Bowmen | Senior | M | RC | 0Frostbite |
| 03E3E | EVANS Douglas | Southampton Archery Club | Senior | M | LB | 0Frostbite |
| 05F5F | FRENCH Harry | Southampton Archery Club | Senior | M | BB | 0Frostbite |
| 10B10B | GOUCH Jane | Southampton Archery Club | Senior | F | BB | 0Frostbite |
| 11E11E | GRIFFITHS Philip | Southampton Archery Club | Senior | M | RC | 0Frostbite |
| 04B4B | GROOM Lisa | Southampton Archery Club | Senior | F | BB | 0Frostbite |
| 08A8A | GUBB Lewina | AC Delco Bowmen | Senior | F | RC | 0Frostbite |
| 11B11B | GUéRIN Emile | Southampton Archery Club | U15 | M | BB | 0Frostbite |
| 11C11C | GUéRIN Samuel | Southampton Archery Club | Senior | M | BB | 0Frostbite |
| 10A10A | HARRISON Matt | Southampton Archery Club | Senior | M | BB | 0Frostbite |
| 08C8C | HAYNES Cate | Southampton Archery Club | Senior | F | BB | 0Frostbite |
| 08B8B | HAYNES Graham | Southampton Archery Club | Senior | M | BB | 0Frostbite |
| 08D8D | HAYNES Monty | Southampton Archery Club | U14 | M | BB | 0Frostbite |
| 05A5A | HEASMAN LOGAN | Bowmen of darenteford | Senior | M | RC | 0Frostbite |
| 04E4E | HINSLEY Mark | Bracken Company of Archers | Senior | M | LB | 0Frostbite |
| 03F3F | JONES Chris | Havant & Hayling Bowmen | Senior | M | BB | 0Frostbite |
| 06D6D | KARIMI Leila | Southampton Archery Club | Senior | F | CP | 0Frostbite |
| 02E2E | KEEBLE David | Southampton Archery Club | Senior | M | BB | 0Frostbite |
| 07D7D | KILLICK James | Southampton Archery Club | Senior | M | CP | 0Frostbite |
| 09C9C | KNAPP Ella | Southampton Archery Club | Senior | F | BB | 0Frostbite |
| 02C2C | LUSTED Joanne | Southampton Archery Club | Senior | F | RC | 0Frostbite |
| 02D2D | LUSTED Robin | Southampton Archery Club | Senior | M | RC | 0Frostbite |
| 02F2F | MEADS Ryan | Southampton Archery Club | Senior | M | BB | 0Frostbite |
| 07C7C | MINTER David | FOBB | Senior | M | CP | 0Frostbite |
| 08E8E | MISTRY Danny | Forest of Bere Bowmen | Senior | M | RC | 0Frostbite |
| 06C6C | MISTRY Indira | Forest of Bere Bowmen | Senior | F | CP | 0Frostbite |
| 09D9D | MURRAY Fraser | Bracken company of archer | Senior | M | LB | 0Frostbite |
| 09E9E | MURRAY Tracy | Bracken Company of Archers | Senior | F | BB | 0Frostbite |
| 02B2B | NAISH William | Southampton Archery Club | Senior | M | RC | 0Frostbite |
| 01B1B | NEWSON Simon | Southampton Archery Club | Senior | M | RC | 0Frostbite |
| 05C5C | PALETHORPE Graham | Southampton Archery Club | Senior | M | RC | 0Frostbite |
| 06B6B | PERROTT Marie | Sway Bowmen | Senior | F | CP | 0Frostbite |
| 01E1E | PHILLIPS Christopher | Southampton Archery Club | Senior | M | RC | 0Frostbite |
| 04A4A | RAI Sudip | GAC | Senior | M | RC | 0Frostbite |
| 04F4F | ROBINSON Joanna | Bracken Company of Archers | Senior | F | LB | 0Frostbite |
| 07B7B | ROBINSON Mark | Waterside Archers | Senior | M | CP | 0Frostbite |
| 10D10D | ROBINSON Penny | Waterside Archers | Senior | F | LB | 0Frostbite |
| 09A9A | SMITH Adrian | Talisman Bowmen | Senior | M | RC | 0Frostbite |
| 12C12C | SPOTTISWOOD Bryan | Southampton Archery Club | Senior | M | RC | 0Frostbite |
| 01C1C | STREET Kevin | Southampton Archery Club | Senior | M | RC | 0Frostbite |
| 03D3D | TRINDER Steve | Havant & Hayling Bowmen | Senior | M | LB | 0Frostbite |
| 07A7A | TUCKER Lynsey | Talisman Bowmen | Senior | F | CP | 0Frostbite |
| 10C10C | WATSON Emma | Southampton Archery Club | Senior | F | BB | 0Frostbite |
| 12B12B | WELLINGTON Matthew | Southampton Archery Club | Senior | M | RC | 0Frostbite |
| 06A6A | WENTZEL Deon | Bowmen of Lytchett | Senior | M | CP | 0Frostbite |
| 01D1D | WHATTON Sarah | Southampton Archery Club | Senior | F | RC | 0Frostbite |
| 04C4C | WHITTER Rhys | Bracken Company of Archers | Senior | M | RC | 0Frostbite |
| 11D11D | WILLIAMS Seren | Southampton Archery Club | U18 | F | BB | 0Frostbite |
