
Floodlit Frostbite
Saturday 28th February 2026
Target List
Registration and food 16:30, Assembly 17:30, Sighters 17:45, Shoot Commences 18:00
Field Captains: Steve Ritzema, James Wilson
(click on a column header to sort)
| Target | Name | Club | Age | Category | Bow Type | Round |
|---|---|---|---|---|---|---|
| 08C8C | ANSCOMBE Helen | Southampton Archery Club | Senior | Female | RC | 0Frostbite |
| 08D8D | ANSCOMBE Simon | Southampton Archery Club | Senior | Open | RC | 0Frostbite |
| 03B3B | BATEY Martyn | Gosport Bowmen | Senior | Open | RC | 0Frostbite |
| 03C3C | BELL Kellie | Southampton Archery Club | Senior | Female | RC | 0Frostbite |
| 01C1C | BONEHAM Joshua | Southampton Archery Club | Senior | Open | RC | 0Frostbite |
| 02A2A | BRUNT Elizabeth | Southampton Archery Club | Senior | Female | RC | 0Frostbite |
| 02F2F | BRUNT Tim | Southampton Archery Club | Senior | Open | RC | 0Frostbite |
| 09B9B | BUSTON Olivia | Southampton Archery Club | Senior | Female | RC | 0Frostbite |
| 10F10F | CHAN Emily | Southampton Archery Club | Senior | Open | RC | 0Frostbite |
| 02B2B | CLARK Chris | Southampton Archery Club | Senior | Open | RC | 0Frostbite |
| 01E1E | ELDRED JAMES | Southampton Archery Club | Senior | Open | RC | 0Frostbite |
| 04F4F | EVANS Doug | Southampton Archery Club | Senior | Open | LB | 0Frostbite |
| 10E10E | GRIFFITHS Phil | Southampton Archery Club | Senior | Open | RC | 0Frostbite |
| 03F3F | GRUNDY Alison | Bracken Co of Archers | Senior | Female | RC | 0Frostbite |
| 01A1A | GUBB Lewina | Southampton Archery Club | Senior | Female | RC | 0Frostbite |
| 04B4B | HEATHCOTE Richard | Talisman Bowmen | Senior | Open | BB | 0Frostbite |
| 07E7E | HINSLEY Mark | Bracken Company of Archers | Senior | Open | LB | 0Frostbite |
| 04A4A | JONES Adrian | Southampton Archery Club | Senior | Open | LB | 0Frostbite |
| 10B10B | LANE Ian | Southampton Archery Club | Senior | Open | BB | 0Frostbite |
| 05B5B | LANE Ryan | Southampton Archery Club | Senior | Open | CP | 0Frostbite |
| 04C4C | LEE Mathew | Romsey Archers | Senior | Open | RC | 0Frostbite |
| 02D2D | LUSTED Jo | Southampton Archery Club | Senior | Female | RC | 0Frostbite |
| 02E2E | LUSTED Robin | Southampton Archery Club | Senior | Open | RC | 0Frostbite |
| 07B7B | MARSH Jacqueline | Ordnance Survey Archers | Senior | Female | BB | 0Frostbite |
| 05C5C | MINTER David | Forest of Bere Bowmen | Senior | Open | CP | 0Frostbite |
| 07D7D | MISTRY Danny | Forest of Bere Bowmen | Senior | Open | RC | 0Frostbite |
| 06B6B | MISTRY Indira | Forest of Bere Bowmen | Senior | Female | CP | 0Frostbite |
| 08F8F | MURRAY Fraser | Bracken Company of Archers | Senior | Open | BB | 0Frostbite |
| 08B8B | MURRAY Tracy | Bracken Company of Archers | Senior | Female | BB | 0Frostbite |
| 07A7A | NEWSON Simon | Southampton Archery Club | Senior | Open | LB | 0Frostbite |
| 10A10A | PEACOCK David | Southampton Archery Club | Senior | Open | RC | 0Frostbite |
| 01B1B | PHILLIPS Christopher | Southampton Archery Club | Senior | Open | RC | 0Frostbite |
| 07F7F | ROBINSON Joanna | Bracken Company of Archers | Senior | Female | LB | 0Frostbite |
| 03A3A | SEARLE Steve | Gosport Bowmen | Senior | Open | RC | 0Frostbite |
| 03E3E | SMITH David | Waterside Archers | Senior | Open | RC | 0Frostbite |
| 03D3D | SMITH Helen | Waterside Archers | Senior | Female | RC | 0Frostbite |
| 01D1D | SMITH Karl | Southampton Archery Club | Senior | Open | RC | 0Frostbite |
| 08A8A | SPENCER Ian | Southampton Archery Club | Senior | Open | RC | 0Frostbite |
| 07C7C | STEWART Dana | Ordnance Survey Archers | Senior | Female | RC | 0Frostbite |
| 08E8E | STRANGE Vicky | Arundown Archery Club | Senior | Female | RC | 0Frostbite |
| 10C10C | STREET Kevin | Southampton Archery Club | Senior | Open | RC | 0Frostbite |
| 10D10D | SULLIVAN John | Southampton Archery Club | Senior | Open | RC | 0Frostbite |
| 09A9A | TEELING Catherine | Southampton Archery Club | Senior | Female | BB | 0Frostbite |
| 02C2C | THELWELL Kevin | Southampton Archery Club | Senior | Open | RC | 0Frostbite |
| 09C9C | WEDGE Rob | Southampton Archery Club | Senior | Open | RC | 0Frostbite |
| 05A5A | WELLINGTON Matthew | Southampton Archery Club | Senior | Open | CP | 0Frostbite |
| 04D4D | WILKINSON Anthony William | Waterside Archers | Senior | Open | RC | 0Frostbite |
| 04E4E | WILKINSON Kay Christine | Waterside Archers | Senior | Female | BB | 0Frostbite |
| 06A6A | WOOD Ric | Southampton Archery Club | Senior | Open | CP | 0Frostbite |
