
Club Championships
Sunday 6th September 2026
Target List
Registration 09:00, Assembly 10:00, Sighters 10:15, Shoot starts 10:30. Estimated end 15:30
Judges: TBC Field Captains: Steve Ritzema Guest of Honour: TBC
(click on a column header to sort)
| Target | Name | Club | Age | Category | Bow Type | Round |
|---|---|---|---|---|---|---|
| 13B13B | BALLARD Dylan | Southampton Archery Club | U15 | Open | RC | 0Windsor 40 |
| 09B9B | BALLARD Owen | Southampton Archery Club | U16 | Open | RC | 0Windsor 50 |
| 01D1D | BESTFORD Alfred | Southampton Archery Club | Senior | Open | RC | 0Albion |
| 03A3A | BINGLEY Reece | Southampton Archery Club | Senior | Open | RC | 0Albion |
| 02A2A | BLAKE Benjamin | Southampton Archery Club | Senior | Open | RC | 0Albion |
| 04B4B | BONEHAM Joshua | Southampton Archery Club | Senior | Open | RC | 0Albion |
| 08B8B | BROWN Kay | Southampton Archery Club | Senior | Female | CP | 0Windsor 60 |
| 11A11A | CLARK Chris | Southampton Archery Club | Senior | Open | RC | 0Novice Windsor 40 |
| 08C8C | CORSER Jennifer | Southampton Archery Club | Senior | Female | BB | 0Windsor 60 |
| 11D11D | CRISTEA Adrian | Southampton Archery Club | Senior | Open | RC | 0Novice Windsor 40 |
| 14C14C | CRISTEA Tudor | Southampton Archery Club | U12 | Open | RC | 0Novice Windsor 30 |
| 11B11B | DAVIES Martin | Southampton Archery Club | Senior | Open | RC | 0Novice Windsor 40 |
| 14B14B | ELDRED Tom | Southampton Archery Club | U12 | Open | LB | 0Windsor 30 |
| 04A4A | EVANS Doug | Southampton Archery Club | Senior | Open | LB | 0Albion |
| 05A5A | FRENCH Harry | Southampton Archery Club | Senior | Open | BB | 0Albion |
| 07B7B | GUBB Lewina | Southampton Archery Club | Senior | Female | RC | 0Windsor 60 |
| 10C10C | GUERIN Emile | Southampton Archery Club | U16 | Open | BB | 0Windsor 50 |
| 05C5C | GUERIN Samuel | Southampton Archery Club | Senior | Open | BB | 0Albion |
| 11C11C | HARGREAVES Sam | Southampton Archery Club | Senior | Open | RC | 0Novice Windsor 40 |
| 03C3C | HART Jonathan | Southampton Archery Club | Senior | Open | RC | 0Albion |
| 13C13C | HARTLEY Michael | Southampton Archery Club | Senior | Open | RC | 0Novice Windsor 40 |
| 12A12A | IRESON Luke | Southampton Archery Club | Senior | Open | RC | 0Novice Windsor 40 |
| 14D14D | IRESON Sorrren | Southampton Archery Club | U14 | Open | BB | 0Novice Windsor 30 |
| 07A7A | JENNINGS Laura | Southampton Archery Club | Senior | Female | RC | 0Windsor 60 |
| 09A9A | KEEBLE David | Southampton Archery Club | Senior | Open | BB | 0Windsor 50 |
| 13D13D | KUBALAK Miroslav | Southampton Archery Club | Senior | Open | RC | 0Novice Windsor 40 |
| 06B6B | LANE Ryan | Southampton Archery Club | Senior | Open | CP | 0Albion |
| 07D7D | LEVEY Alex | Southampton Archery Club | U18 | Open | RC | 0Windsor 60 |
| 13A13A | LINTON Charlie | Southampton Archery Club | Senior | Female | RC | 0Novice Windsor 40 |
| 14A14A | LLOYD Amelia | Southampton Archery Club | U15 | Female | RC | 0Novice Windsor 30 |
| 10A10A | LOUISA Hibberd | Southampton Archery Club | U18 | Female | RC | 0Windsor 50 |
| 02D2D | LUSTED Robin | Southampton Archery Club | Senior | Female | RC | 0Albion |
| 02D2D | LUSTED Robin | Southampton Archery Club | Senior | Open | RC | 0Albion |
| 01C1C | MILLER Jim | Southampton Archery Club | Senior | Open | BB | 0Albion |
| 12B12B | MITCHELL Billy | Southampton Archery Club | Senior | Open | RC | 0Novice Windsor 40 |
| 02B2B | NAISH William | Southampton Archery Club | Senior | Open | RC | 0Albion |
| 01A1A | NEWSON Simon | Southampton Archery Club | Senior | Open | LB | 0Albion |
| 02C2C | NORTH Phillip | Southampton Archery Club | Senior | Open | RC | 0Albion |
| 03B3B | PHILLIPS Christopher | Southampton Archery Club | Senior | Open | RC | 0Albion |
| 12C12C | PUGH Mark | Southampton Archery Club | Senior | Open | RC | 0Novice Windsor 40 |
| 10B10B | SARKAR Chloe | Southampton Archery Club | U16 | Female | RC | 0Windsor 50 |
| 01B1B | SHEPHERD Dean | Southampton Archery Club | Senior | Open | BB | 0Albion |
| 04C4C | STONEAGE Ron | Southampton Archery Club | Senior | Open | RC | 0Albion |
| 07C7C | SULLIVAN-BELL Imogen | Southampton Archery Club | Senior | Female | RC | 0Windsor 60 |
| 05B5B | SUMMERS Dicky | Southampton Archery Club | Senior | Open | LB | 0Albion |
| 08A8A | SUMMERS Roz | Southampton Archery Club | Senior | Female | LB | 0Windsor 60 |
| 12D12D | THELWELL Kevin | Southampton Archery Club | Senior | Open | RC | 0Novice Windsor 40 |
| 04D4D | WELCH Sean | Southampton Archery Club | Senior | Open | RC | 0Albion |
| 06A6A | WELLINGTON Matthew | Southampton Archery Club | Senior | Open | CP | 0Albion |
